8:00 – 9:00 | HUGS & KISSES etc. Diaper Change and First Bottle Feeding | 6 oz. at a time |
10:00 – 11:00 | HUGS & KISSES etc. First Nap in crib | Anywhere from 50 minutes – 2 hours |
10:30 – 11:30 | You guessed it, more HUGS & KISSES etc. Diaper Change and solids (one veggie, one fruit) | She eats around 1 – 2 containers* per meal |
12:00 – 1:00 | Eat her TOES, eat her tiny HANDS, TICKLE her TUMMY, etc. Diaper Change and Second Bottle Feeding | 6 oz. at a time |
1:00 – 2:00 | HUGS & KISSES etc. Second Nap in crib | Anywhere from 50 minutes - 1 hour and 15 minutes |
4:00 – 5:00 | Diaper Change and Third Bottle Feeding | 6 oz. at a time |
5:00 – 6:00 | Third Nap in Pac ‘n Play | Around 30 minutes |
6:00 – 7:00 | EAT her CHEEKS, RUB NOSES, etc. Diaper Change and Solids (one veggie, one fruit) | She eats around 1 – 2 containers* per meal |
7:30 – 8:00 | Book Reading and then I switch it up a bit and give her HUGS & KISSES | Under her play gym upstairs or on her belly while she is playing |
8:00 – 8:30 | Diaper Change (use Desitin), DADDY does Last Bottle Feeding and I’m pretty sure HUGS & KISSES are involved | I make 8 oz. as she usually eats the most before bed |
* Containers consist of Stage 2 3.5 or Stage 3 6 oz. foods
BOTTLES
Average Feeding Time: 12 min.
Average Feeding Time per day: 48 min.
Largest Bottle amount: 9 oz.
Average Bottle Amount: 6.3 oz.
Average Bottle Amount per day: 24.8 oz.
DIAPERS
Average Diapers per day: 6.7
Average Pees per day: 6.5
Average Poops per day: 1.7
SLEEP
Average Sleep per day: 13 hr., 23 min.
Average Night Sleep per day: 11 hr., 2 min.
Average Nap Sleep per day: 2 hr., 20 min.
Average Nap: 56 min.
Average Awake Period: 2 hr., 56 min.
Longest Sleep: 13 hr., 28 min.
SOLIDS (but she only eats solids twice a day)
Average Solid Food per feeding: 6 - 9.5 oz.
Average Solid Food per day: 12 oz. - 19 oz.
SOLIDS (but she only eats solids twice a day)
Average Solid Food per feeding: 6 - 9.5 oz.
Average Solid Food per day: 12 oz. - 19 oz.